Airport Transfer Portal · Data release · 7 November 2026
What a pre-booked private car from the airport to the city centre costs at 402 airports in 155 countries, measured from live, bookable prices on one day.
Cheapest bookable sedan (1–3 passengers) from the airport to the city-centre zone, one way, EUR, 7 November 2026.
| # | Airport | City, country | Sedan 1–3 pax | Van 4–8 pax |
|---|---|---|---|---|
| 1 | OSL · Oslo Gardermoen Airport | Oslo, Norway | €204 | €246 |
| 2 | SMV · Engadin Airport | St. Moritz, Switzerland | €188 | €266 |
| 3 | TEB · Teterboro Airport | Teterboro, United States | €183 | €258 |
| 4 | MXP · Milan Malpensa Airport | Milan, Italy | €182 | €155 |
| 5 | ARN · Stockholm Arlanda Airport | Stockholm, Sweden | €172 | €254 |
| 6 | KEF · Keflavik International Airport | Reykjavik, Iceland | €172 | €233 |
| 7 | ASE · Aspen-Pitkin County Airport | Aspen, United States | €169 | €238 |
| 8 | PIT · Pittsburgh International Airport | Pittsburgh, United States | €164 | €178 |
| 9 | CTS · Sapporo New Chitose Airport | Sapporo, Japan | €163 | €170 |
| 10 | DTW · Detroit Metropolitan Wayne County Airport | Detroit, United States | €158 | €187 |
| 11 | CIA · Ciampino - G. B. Pastine International Airport | Rome, Italy | €150 | €189 |
| 12 | FCO · Leonardo da Vinci–Fiumicino Airport | Rome, Italy | €150 | €183 |
| 13 | MUC · Munich Airport | Munich, Germany | €150 | €157 |
| 14 | FLR · Florence Airport | Florence, Italy | €149 | €179 |
| 15 | EWR · Newark Liberty Airport | Newark, United States | €144 | €249 |
| # | Airport | City, country | Sedan 1–3 pax | Van 4–8 pax |
|---|---|---|---|---|
| 1 | HRG · Hurghada International Airport | Hurghada, Egypt | €8 | €10 |
| 2 | DPS · Ngurah Rai International Airport | Denpasar, Indonesia | €10 | €14 |
| 3 | SSH · Sharm El Sheikh Airport | Sharm El Sheikh, Egypt | €10 | €13 |
| 4 | SGN · Tan Son Nhat International Airport | Ho Chi Minh City, Vietnam | €12 | €13 |
| 5 | DAD · Da Nang International Airport | Da Nang, Vietnam | €13 | €16 |
| 6 | MAA · Chennai International Airport | Chennai, India | €14 | €18 |
| 7 | MBA · Moi International Airport | Mombasa, Kenya | €14 | €21 |
| 8 | KTM · Kathmandu Tribhuvan Airport | Kathmandu, Nepal | €15 | €18 |
| 9 | NAN · Nadi International Airport | Nadi, Fiji | €15 | €45 |
| 10 | CXR · Cam Ranh International Airport | Nha Trang, Vietnam | €16 | €20 |
| 11 | HAN · Noi Bai International Airport | Hanoi, Vietnam | €16 | €18 |
| 12 | JAI · Jaipur International Airport | Jaipur, India | €16 | €22 |
| 13 | TIA · Tirana International Airport Nënë Tereza | Tirana, Albania | €16 | €43 |
| 14 | DLM · Dalaman Airport | Dalaman, Turkey | €17 | €19 |
| 15 | RAK · Marrakech Menara Airport | Marrakech, Morocco | €17 | €16 |
Median sedan price across each country's airports; countries with at least 3 airports in the index.
261 airports with a recorded airport-to-centre distance of at least 3 km. Per-km cost falls sharply with distance because fixed costs dominate short trips.
| Airport | City | Distance | Sedan | € per km |
|---|---|---|---|---|
| GCM · Owen Roberts International Airport | George Town | 3 km | €114 | €38.0 |
| SMV · Engadin Airport | St. Moritz | 6 km | €188 | €31.3 |
| APF · Naples Municipal Airport | Naples | 3 km | €85 | €28.3 |
| SKB · Robert L. Bradshaw International Airport | Basseterre | 3 km | €65 | €21.7 |
| ASE · Aspen-Pitkin County Airport | Aspen | 8 km | €169 | €21.1 |
| BVA · Beauvais-Tille Airport | Beauvais | 5 km | €103 | €20.6 |
| FUJ · Fujairah International Airport | Fujairah | 3 km | €60 | €20.0 |
| STT · Cyril E. King Airport | Charlotte Amalie | 6 km | €117 | €19.5 |
| URE · Kuressaare Airport | Kuressaare | 3 km | €58 | €19.3 |
| ACK · Nantucket Memorial Airport | Nantucket | 5 km | €89 | €17.8 |
| Airport | City | Distance | Sedan | € per km |
|---|---|---|---|---|
| AGA · Agadir Al Massira Airport | Agadir | 157.27 km | €33 | €0.21 |
| SSH · Sharm El Sheikh Airport | Sharm El Sheikh | 20.56 km | €10 | €0.49 |
| RML · Ratmalana Airport | Colombo | 52 km | €26 | €0.50 |
| SHA · Shanghai Hongqiao Airport | Shanghai | 59 km | €30 | €0.51 |
| HAN · Noi Bai International Airport | Hanoi | 29 km | €16 | €0.55 |
| PKX · Beijing Daxing International Airport | Beijing | 85 km | €50 | €0.59 |
| HRG · Hurghada International Airport | Hurghada | 13 km | €8 | €0.62 |
| HBE · Borg El Arab Airport | Alexandria | 38 km | €24 | €0.63 |
| DPS · Ngurah Rai International Airport | Denpasar | 14 km | €10 | €0.71 |
| HKT · Phuket International Airport | Phuket | 32 km | €23 | €0.72 |
The index takes, for every airport in the Airport Transfer Portal catalogue, the cheapest price a customer could actually book on 7 November 2026 for a private one-way transfer from the airport to the zone marked as the city centre, for a sedan carrying 1–3 passengers and for a van carrying 4–8. Prices are what the customer pays, including meet-and-greet at arrivals with a name sign, flight tracking, 60 minutes of waiting time, tolls and parking; they exclude gratuities and child seats. Only verified, active local operators are counted. Non-euro prices are converted at the European Central Bank reference rates of the same day. Airports without a bookable city-centre route are excluded, which leaves 402 airports in 155 countries. Distances are road distances recorded in the catalogue; airports without one appear in the price tables but not in the per-kilometre analysis. Transfer prices move with season and demand; these figures are a one-day snapshot for comparing airports, not a quote.
The full table is published as a free CSV. Journalists and researchers may reproduce any figure with attribution. Suggested citation:
Airport Transfer Portal, "Airport Transfer Price Index 2026", 7 November 2026, https://www.airporttransferportal.com
Download the dataset (CSV, 402 airports)
Fatih Tunalı, CEO, Airport Transfer Portal (Funny Tourism Ltd). We can supply country- or airport-specific cuts, taxi and public-transport comparisons from our airport guides, and comment on request.
info@airporttransferportal.com