Gatwick is 45 km from central London, so prices vary significantly depending on your transport choice. Here is a complete breakdown.
Train prices from Gatwick
| Service | Destination | Single fare | Journey time |
|---|---|---|---|
| Gatwick Express | Victoria | GBP 19.90 (EUR 23) | 30 min |
| Thameslink | Blackfriars / St Pancras | GBP 10–15 (EUR 12–18) | 35–50 min |
| Southern | Victoria / Clapham Jct | GBP 10–15 (EUR 12–18) | 35–45 min |
Booking Gatwick Express tickets online in advance can save GBP 2–5. Off-peak Thameslink tickets are the cheapest rail option. Use a contactless card or Oyster for onward Tube travel.
Road transport prices
| Option | To central London | To Canary Wharf | To Heathrow |
|---|---|---|---|
| Pre-booked transfer | GBP 70–100 (EUR 82–117) | GBP 85–110 (EUR 100–129) | GBP 90–120 (EUR 105–140) |
| Black cab / taxi | GBP 80–120 (EUR 94–140) | GBP 100–130 (EUR 117–152) | GBP 100–140 (EUR 117–164) |
| Uber | GBP 50–90 (EUR 59–105) | GBP 60–100 (EUR 70–117) | GBP 70–110 (EUR 82–129) |
| National Express coach | GBP 10–20 (EUR 12–23) | N/A | GBP 20–30 (EUR 23–35) |
The group maths
For solo travellers, the Gatwick Express is clearly cheapest. But for groups, the calculation shifts:
| Group size | Gatwick Express (total) | Transfer (total) | Transfer per person |
|---|---|---|---|
| 1 person | GBP 19.90 | GBP 75 | GBP 75 |
| 2 people | GBP 39.80 | GBP 75 | GBP 37.50 |
| 3 people | GBP 59.70 | GBP 80 | GBP 26.70 |
| 4 people | GBP 79.60 | GBP 85 | GBP 21.25 |
At 3–4 people, a private transfer becomes surprisingly competitive — and you get door-to-door service instead of navigating Victoria Station and the Tube with luggage.
Hidden costs to factor in
- Tube fare from Victoria to your hotel: GBP 2.80–5.50 per person
- Taxi from Victoria to your hotel: GBP 10–25
- Luggage trolley at Gatwick: free, but availability varies
- Congestion charge for cars entering central London: GBP 15 (Mon–Fri)