Hong Kong has excellent transport from the airport, with options at every price point. Here's the honest cost breakdown.
Complete price comparison
| Transport | Cost (HKD) | Cost (EUR) | Time | Best for |
|---|---|---|---|---|
| Airport bus | HK$22-48 | ~€2.50-5.60 | 45-90 min | Budget travelers |
| Airport Express train | HK$115 (Central) | ~€13.50 | 24 min | Most travelers |
| Taxi | HK$250-400 | ~€29-47 | 30-60 min | Groups, specific destinations |
| Pre-booked transfer | HK$450-650 | ~€53-76 | 30-60 min | Families, comfort |
Airport Express — the sweet spot
At HK$115 to Central (~€13.50), the Airport Express is the default choice. Here's why the price is worth it:
- 24 minutes — faster than driving in most conditions
- Free hotel shuttle buses from Hong Kong and Kowloon stations to 40+ hotels
- In-town check-in — you can check luggage at the city stations for your return flight
- Trains every 10 minutes
- Spacious, clean, reliable
Money-saving tips:
- Return ticket: HK$205 (~€24) — saves HK$25 vs. two singles
- Group ticket: For 2 people traveling together, HK$170 (~€20) for both to Central
- Octopus card: Slightly cheaper per ride and works on all HK transport
- Tourist Day Pass: Includes Airport Express + unlimited MTR for a day
| Airport Express fares | Single | Return |
|---|---|---|
| To Tsing Yi | HK$70 / ~€8 | HK$120 / ~€14 |
| To Kowloon | HK$105 / ~€12 | HK$185 / ~€22 |
| To Hong Kong (Central) | HK$115 / ~€13.50 | HK$205 / ~€24 |
Taxi fares by area
Hong Kong taxis are metered. Starting fare is HK$27 for the first 2km, then HK$1.90 per 200m. Add tunnel tolls.
| Destination | Taxi fare (incl. tolls) | Time |
|---|---|---|
| Tsim Sha Tsui | HK$250-350 / ~€29-41 | 30-45 min |
| Central | HK$300-400 / ~€35-47 | 35-55 min |
| Causeway Bay | HK$340-430 / ~€40-50 | 40-60 min |
| Mongkok | HK$250-330 / ~€29-39 | 30-45 min |
| Wan Chai | HK$320-410 / ~€37-48 | 35-55 min |
| Aberdeen | HK$350-450 / ~€41-53 | 40-60 min |
| Disneyland | HK$120-160 / ~€14-19 | 15-20 min |
| Tung Chung | HK$40-60 / ~€5-7 | 10-15 min |
Airport bus — the budget king
If price is your priority, airport buses are excellent:
| Route | Destination | Cost | Time |
|---|---|---|---|
| A11 | North Point via Central | HK$40 / ~€4.70 | 60-75 min |
| A21 | Tsim Sha Tsui, Mongkok | HK$33 / ~€3.90 | 45-60 min |
| A29 | Tseung Kwan O | HK$42 / ~€4.90 | 60-80 min |
| S1 | Tung Chung (MTR connection) | HK$3.50 / ~€0.40 | 10 min |
Buses are air-conditioned, have luggage racks, and accept Octopus cards.
The group math
For groups, taxis become surprisingly competitive:
| Group size | Airport Express (total) | Taxi (shared) | Per person savings |
|---|---|---|---|
| 1 person | HK$115 | HK$350 | Express wins by HK$235 |
| 2 people | HK$170 (group) | HK$350 shared | Express wins by HK$90 |
| 3 people | HK$345 | HK$350 shared | Nearly equal |
| 4 people | HK$460 | HK$350 shared | Taxi wins by HK$110 |
For 3-4 people, a single taxi to Central is actually similar or cheaper than Airport Express tickets, plus it goes door-to-door.